<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>windengineering.org</title>
	<atom:link href="http://www.windengineering.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windengineering.org</link>
	<description>Sharing knowledge about the wind</description>
	<lastBuildDate>Tue, 26 Jun 2012 15:18:18 +0000</lastBuildDate>
	<language>da-DK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>100 years: The Gustav Eiffel Wind Tunnel</title>
		<link>http://www.windengineering.org/100-year-anniversary-the-gustav-eiffel-wind-tunnel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-year-anniversary-the-gustav-eiffel-wind-tunnel</link>
		<comments>http://www.windengineering.org/100-year-anniversary-the-gustav-eiffel-wind-tunnel/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 09:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[100 Year Anniversary]]></category>
		<category><![CDATA[Gustav Eiffel]]></category>
		<category><![CDATA[The Gustav Eiffel Wind Tunnel]]></category>
		<category><![CDATA[Wind Tunnel]]></category>

		<guid isPermaLink="false">http://www.windengineering.org/?p=175</guid>
		<description><![CDATA[In 2005 the American Society of Mechanical Engineering (ASME) included the Drop Machine (1903) for testing aerodynamic resistance of structural elements and the later built Wind Tunnel (1912) both designed by Gustav Eiffel in the list of Historical Mechanical Engineering Landmark. The inscription of the commemorative plaque on the building of the aerodynamic laboratory is: [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005 the American Society of Mechanical Engineering (ASME) included the Drop Machine (1903) for testing aerodynamic resistance of structural elements and the later built Wind Tunnel (1912) both designed by Gustav Eiffel in the list of Historical Mechanical Engineering Landmark. The inscription of the commemorative plaque on the building of the aerodynamic laboratory is:</p>
<p><em>Gustave Eiffel (1832-1923) began aerodynamic testing by dropping various body shapes attached to a drop test machine guided by a vertical cable suspended from the Eiffel Tower. This machine measured and recorded the drag of the bodies and the drop velocity. It was the most advanced device of its type.Eiffel built his first wind tunnel beside the Tower in 1909. By testing the same bodies he had drop tested, Eiffel validated the concept of relative motion. The 1912 wind tunnel of Auteuil featured an open jet of air within a closed test chamber and introduced a downstream diffuser. This innovation, patented in 1912, improves the efficiency of the &#8220;Eiffel aerodynamic system&#8221; whose features were emulated in many later tunnels.</em><br />
<em> The Auteuil laboratory is the most complete early aeronautical laboratory in existence and still in operation.</em><br />
<em> ASME, 2005.</em></p>
<p>Since 2000 the wind tunnel laboratory is part of the Centre Scientifique et Technique du Bâtiment (CSTB). The photos of the wind tunnel have been taken on a technical tour during the 8th International Symposium on Cable Dynamics (8ISCD) in 2009 (credit H. Koss) and can be used for non-commercial purpose and with proper source referencing.</p>
<p><strong>Address:</strong></p>
<p>Aérodynamique Eiffel<br />
67 rue Boileau<br />
75016 Paris<br />
France</p>
<p>Related Links:</p>
<p><a title="Link to ASME" href="https://www.asme.org/about-asme/history/landmarks/topics-m-z/research-and-development/-237-eiffel-1903-drop-test-machine-and-1912-wind-t">ASME landmark #237 Drop Test Machine &amp; Wind Tunnel</a></p>
<p><a title="Link to Aérodynamique Eiffel" href="http://www.aerodynamiqueeiffel.fr">Aérodynamique Eiffel</a></p>
<p><a title="Link to Le Laboratoire Aerodynamique Eiffell a 100 ans" href="http://www.cstb.fr/fileadmin/documents/actualites/communiques_dossiers_presse/2012/100ans_eiffel.pdf">LE LABORATOIRE AERODYNAMIQUE EIFFEL A 100 ANS</a><br />
<a title="Link to Le Laboratoire Aerodynamique Eiffell a 100 ans" href="http://www.cstb.fr/fileadmin/documents/actualites/communiques_dossiers_presse/2012/100ans_eiffel.pdf">Focus sur un équipement unique en France</a><br />
<a href="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5434.jpg"><img class="alignnone size-medium wp-image-177" title="The Gustav Eiffel Wind Tunnel 1" src="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5434-224x300.jpg" alt="The Gustav Eiffel Wind Tunnel in Paris France" width="224" height="300" /></a><a href="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5443.jpg"><img title="The Gustav Eiffel Wind Tunnel 2" src="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5443-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5439.jpg"><img class="alignnone size-medium wp-image-189" title="The Gustav Eiffel Wind Tunnel 4" src="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5439-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5450.jpg"><img class="alignnone size-medium wp-image-190" title="100 Year Anniversary: The Gustav Eiffel Wind Tunnel in Paris" src="http://www.windengineering.org/wp-content/uploads/2012/06/IMG_5450-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.windengineering.org/wp-content/uploads/2012/06/Sign.jpg"><img class="alignnone size-medium wp-image-184" title="The Gustav Eiffel Wind Tunnel plaquette from ASME" src="http://www.windengineering.org/wp-content/uploads/2012/06/Sign-300x222.jpg" alt="" width="300" height="222" /></a><a href="http://www.windengineering.org/wp-content/uploads/2012/06/The-Gustav-Eiffel-Wind-Tunnel-5.jpg"><img class="alignnone size-medium wp-image-193" title="The Gustav Eiffel Wind Tunnel 5" src="http://www.windengineering.org/wp-content/uploads/2012/06/The-Gustav-Eiffel-Wind-Tunnel-5-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windengineering.org/100-year-anniversary-the-gustav-eiffel-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many visitors to huge skydiver wind tunnel</title>
		<link>http://www.windengineering.org/many-visitors-to-huge-skydiver-wind-tunnel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=many-visitors-to-huge-skydiver-wind-tunnel</link>
		<comments>http://www.windengineering.org/many-visitors-to-huge-skydiver-wind-tunnel/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windengineering.org/?p=124</guid>
		<description><![CDATA[More than 28,000 people have flown at iFly Singapore since the opening  in May 2011. Read more at Travel Blackboard.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windengineering.org/wp-content/uploads/2011/12/ifly-fra-youtube-video.jpg"><img class="alignnone size-medium wp-image-130" title="ifly fra youtube video" src="http://www.windengineering.org/wp-content/uploads/2011/12/ifly-fra-youtube-video-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>More than 28,000 people have flown at iFly Singapore since the opening  in May 2011. Read more at<a title="Link to Travel Blackboard" href="http://www.etravelblackboardasia.com/article/79976/ifly-singapore-records-s5-million-in-revenue-since-may-2011-opening" target="_blank"> Travel Blackboard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windengineering.org/many-visitors-to-huge-skydiver-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz testing in wind tunnel</title>
		<link>http://www.windengineering.org/mercedes-benz-testing-in-wind-tunnel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercedes-benz-testing-in-wind-tunnel</link>
		<comments>http://www.windengineering.org/mercedes-benz-testing-in-wind-tunnel/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windengineering.org/?p=115</guid>
		<description><![CDATA[Mercedes reduces wind resistance on trucks with 18 %. Read more at rushlane.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windengineering.org/wp-content/uploads/2011/12/mercedespress.jpg"><img class="alignnone size-medium wp-image-121" title="mercedespress" src="http://www.windengineering.org/wp-content/uploads/2011/12/mercedespress-300x176.jpg" alt="Mercedes pressefoto" width="300" height="176" /></a></p>
<p>Mercedes reduces wind resistance on trucks with 18 %. Read more at<a title="Link to rushlane.com" href="http://www.rushlane.com/mercedes-benz-performs-wind-tunnel-testing-on-concept-trucks-of-the-future-photos-1225007.html" target="_blank"> rushlane.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windengineering.org/mercedes-benz-testing-in-wind-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hurricane simulator in Florida</title>
		<link>http://www.windengineering.org/new-hurricane-simulator-in-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hurricane-simulator-in-florida</link>
		<comments>http://www.windengineering.org/new-hurricane-simulator-in-florida/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windengineering.org/?p=110</guid>
		<description><![CDATA[The Wall of Wind &#8211; a fuld scale hurricane simulator &#8211; is beeing built in Florida. Read more about it on www.ouramazingplanet.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windengineering.org/wp-content/uploads/2011/11/NASA-image-of-Hurricane-Irene-.jpg"><img class="alignnone size-medium wp-image-112" title="NASA image of Hurricane Irene" src="http://www.windengineering.org/wp-content/uploads/2011/11/NASA-image-of-Hurricane-Irene--300x226.jpg" alt="NASA image of Hurricane Irene" width="300" height="226" /></a></p>
<p>The Wall of Wind &#8211; a fuld scale hurricane simulator &#8211; is beeing built in Florida. Read more about it on <a title="Link to www.ouramazingplanet.com" href="http://www.ouramazingplanet.com/1997-wall-of-wind-tour-hurricane-simulator.html" target="_blank">www.ouramazingplanet.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windengineering.org/new-hurricane-simulator-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth</title>
		<link>http://www.windengineering.org/sixth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sixth</link>
		<comments>http://www.windengineering.org/sixth/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.windengineering.org/?p=21</guid>
		<description><![CDATA[Welcome! fjakdfja fajkfdjfæa fdkjfalksfjdsæfj askfjdskfjaslkfjdlsak ffjjkd kfdjalkf fdsalf j fdsakljflaksfj fjdsaljf lfj slflasj fafjlsfj al]]></description>
			<content:encoded><![CDATA[<p>Welcome! fjakdfja fajkfdjfæa fdkjfalksfjdsæfj askfjdskfjaslkfjdlsak ffjjkd kfdjalkf fdsalf j fdsakljflaksfj fjdsaljf lfj slflasj fafjlsfj al</p>
<p><a href="http://www.windengineering.org/wp-content/uploads/2011/11/IMG_1939.jpg"><img class="alignnone size-medium wp-image-31" title="IMG_1939" src="http://www.windengineering.org/wp-content/uploads/2011/11/IMG_1939-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windengineering.org/sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to www.windengineering.org</title>
		<link>http://www.windengineering.org/hej-verden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hej-verden</link>
		<comments>http://www.windengineering.org/hej-verden/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.windengineering.org/?p=1</guid>
		<description><![CDATA[We welcome you to the new homepage of windengineering.org. More content will soon be supplied.]]></description>
			<content:encoded><![CDATA[<p>We welcome you to the new homepage of windengineering.org. More content will soon be supplied.</p>
<p><a href="http://www.windengineering.org/wp-content/uploads/2010/07/IMG_0759.jpg"><img class="alignnone size-medium wp-image-42" title="IMG_0759" src="http://www.windengineering.org/wp-content/uploads/2010/07/IMG_0759-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windengineering.org/hej-verden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
